Capital Returns
| Record Date | Payment Date | Return per share (cents) |
|---|---|---|
| 06/12/2013 | 12/12/2013 | 1.0 |
| 15/04/2013 | 18/04/2013 | 1.0 |
| 26/11/2012 | 30/11/2012 | 1.0 |
| 16/04/2012 | 19/04/2012 | 1.0 |
| 12/10/2011 | 14/10/2011 | 5.0 |
| Record Date | Payment Date | Return per share (cents) |
|---|---|---|
| 06/12/2013 | 12/12/2013 | 1.0 |
| 15/04/2013 | 18/04/2013 | 1.0 |
| 26/11/2012 | 30/11/2012 | 1.0 |
| 16/04/2012 | 19/04/2012 | 1.0 |
| 12/10/2011 | 14/10/2011 | 5.0 |
